Brewed Specialties
Reading Terminal Market 8:00 a.m. to 6:00 p.m, daily and 9-5 Sunday
Church Street Cafe 6:30 a.m. to 7:00 p.m. Weekdays
Saturday 7-7
Sunday 7-6
Join us in our intimate 25 seat European Style cafe for tiny batch roasted Arabican coffees and Chest Teas. Our specialty is traditional urn brewed full flavor coffee. In an era where computer controlled “satellite” brewers rule-we think you will enjoy the distinct taste of real cultivar coffee brewed in an “analog” way! All espresso drinks are hand packed with Six Bean espresso and crafted to order by your Barista. All of our chest teas are available brewed to order by the pot.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Six Bean Espresso | 1.90 | 2.40 | 2.90 | 3.40 |
| Americano | 2.25 | 2.75 | 3.25 | 3.65 |
| Espresso Macchiato | 2.25 | 2.75 | 3.25 | 3.80 |
| Cappucino | 3.35 | 3.85 | 4.35 | 4.85 |
| Cafe Latte | 3.35 | 3.85 | 4.35 | 4.85 |
| Breve | 3.65 | 4.15 | 4.65 | 5.15 |
| Mocha Latte | 3.90 | 4.40 | 4.90 | 5.40 |
| Mochaccino | 3.90 | 4.40 | 4.90 | 5.40 |
| Shot of Flavored Syrup | .65 |
Almond, Caramel, Hazlenut, Mint, Vanilla, Sugar Free Vanilla
| Coffee of the Day | 1.90 | 2.15 | 2.40 | 2.65 |
| Tea | 1.90 | 2.15 | 2.40 | 2.65 |
| Pot of Coffee | 4.75 | |||
| Pot of Tea
Loose leaf, 44 oz.
|
6.05 | |||
| Drinks Made with Soy | add .65 | |||
| Extra Shot of Six Bean Espresso | .65 | |||
| All Drinks Available Decaffeinated |
Other Favorites
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Hot Chocolate, Semi-Sweet | 2.90 | 3.40 | 3.90 | 4.40 |
| Double Mint Hot Chocolate | 3.55 | 4.05 | 4.55 | 5.05 |
| Steamed Milk | 1.55 | 2.15 | 2.70 | 3.25 |
| Chai | 3.35 | 3.95 | 4.40 | 4.90 |
| Hot Apple Cider (in season) | 3.20 | 3.75 | 4.30 | 4.85 |
